Access Analysis for lompoconline.com

Summary Period: January 2001
Generated 01-Feb-2001 08:00 PST

Monthly Statistics for January 2001
Total Hits 14007
Total Files 10629
Total KBytes 90982
Max Hits per Day 910
Avg Hits per Day 451
Max Hits per Hour 221
Avg Hits per Hour 18

Daily Statistics for January 2001
Day Hits Files Sites KBytes
1 404 2.88% 277 2.61% 120 9.31% 2476 2.72%
2 471 3.36% 239 2.25% 69 5.35% 2269 2.49%
3 297 2.12% 239 2.25% 59 4.58% 2016 2.22%
4 318 2.27% 254 2.39% 73 5.66% 2379 2.62%
5 343 2.45% 293 2.76% 71 5.51% 2856 3.14%
6 238 1.70% 208 1.96% 63 4.89% 1856 2.04%
7 328 2.34% 258 2.43% 91 7.06% 2370 2.61%
8 595 4.25% 416 3.91% 51 3.96% 6031 6.63%
9 481 3.43% 366 3.44% 81 6.28% 3112 3.42%
10 470 3.36% 375 3.53% 76 5.90% 2602 2.86%
11 390 2.78% 309 2.91% 95 7.37% 2398 2.64%
12 360 2.57% 298 2.80% 55 4.27% 2172 2.39%
13 178 1.27% 161 1.51% 34 2.64% 1222 1.34%
14 318 2.27% 268 2.52% 47 3.65% 2183 2.40%
15 400 2.86% 326 3.07% 56 4.34% 3305 3.63%
16 543 3.88% 455 4.28% 76 5.90% 3850 4.23%
17 533 3.81% 392 3.69% 41 3.18% 3001 3.30%
18 547 3.91% 328 3.09% 71 5.51% 2687 2.95%
19 691 4.93% 475 4.47% 104 8.07% 3331 3.66%
20 500 3.57% 420 3.95% 78 6.05% 3274 3.60%
21 382 2.73% 316 2.97% 60 4.65% 2723 2.99%
22 443 3.16% 363 3.42% 101 7.84% 2600 2.86%
23 435 3.11% 386 3.63% 103 7.99% 2986 3.28%
24 501 3.58% 415 3.90% 71 5.51% 4255 4.68%
25 545 3.89% 407 3.83% 91 7.06% 2874 3.16%
26 667 4.76% 494 4.65% 79 6.13% 4334 4.76%
27 208 1.48% 163 1.53% 61 4.73% 1456 1.60%
28 466 3.33% 331 3.11% 39 3.03% 3556 3.91%
29 910 6.50% 587 5.52% 146 11.33% 4997 5.49%
30 589 4.21% 434 4.08% 54 4.19% 3453 3.80%
31 456 3.26% 376 3.54% 56 4.34% 2343 2.58%

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 6416 45.81% 4372 41.13% 39013 42.88% Network
2 3988 28.47% 3193 30.04% 26695 29.34% US Commercial
3 2316 16.53% 50331 473.53% 148418 163.13% Unresolved/Unknown
4 273 1.95% 239 2.25% 1761 1.94% US Military
5 268 1.91% 247 2.32% 1698 1.87% United States
6 257 1.83% 219 2.06% 1658 1.82% US Educational
7 91 0.65% 81 0.76% 530 0.58% Canada
8 54 0.39% 52 0.49% 451 0.50% United Kingdom
9 52 0.37% 52 0.49% 429 0.47% US Government
10 41 0.29% 39 0.37% 223 0.25% Non-Profit Organization
11 40 0.29% 40 0.38% 357 0.39% Old style Arpanet (arpa)
12 33 0.24% 21 0.20% 165 0.18% Germany
13 26 0.19% 26 0.24% 167 0.18% New Zealand (Aotearoa)
14 19 0.14% 9 0.08% 68 0.07% Spain
15 17 0.12% 17 0.16% 101 0.11% Denmark
16 15 0.11% 15 0.14% 130 0.14% France
17 14 0.10% 14 0.13% 70 0.08% Saudi Arabia
18 13 0.09% 13 0.12% 96 0.11% Sweden
19 12 0.09% 12 0.11% 89 0.10% Australia
20 12 0.09% 12 0.11% 89 0.10% Switzerland
21 11 0.08% 11 0.10% 80 0.09% Belgium
22 10 0.07% 10 0.09% 57 0.06% Taiwan
23 9 0.06% 9 0.08% 75 0.08% Malaysia
24 8 0.06% 8 0.08% 44 0.05% Portugal
25 2 0.01% 1 0.01% 19 0.02% Netherlands
26 1 0.01% 1 0.01% 8 0.01% Greece


Generated by Webalizer Version 1.20